2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 19 | 17 | 102 |
Elsevier | 0 | 0 | 0 | 0 | 99 | 99 |
Frontiers | 0 | 0 | 0 | 14 | 3 | 20 |
IEEE | 38 | 58 | 75 | 68 | 98 | 337 |
PLOS | 0 | 0 | 16 | 15 | 0 | 31 |
Taylor & Francis | 0 | 0 | 0 | 6 | 17 | 23 |
Wiley | 9 | 20 | 17 | 36 | 42 | 124 |
Total | 55 | 104 | 140 | 158 | 277 | 736 |
(Accurate as of 18 December 2024)