Skip to Main Content

Open Acesss Publishing: Stats

2020 Open Access Publishing
Publishers Submitted Denied Approved
ACS 8 0 8
IEEE 39 1 38
Wiley 18 9 9
Total 65 10 55
       
2021 Open Access Publishing
Publishers Submitted Denied Approved
ACS 31 5 26
IEEE 60 2 58
Wiley 31 10 20
Total 121 17 104
       

 

2022 Open Access Publishing
Publishers Submitted Denied Approved
ACS 38 6 32
IEEE 77 2 75
PLOS 16 0 16
Wiley 29 12 17
Total 160 20 140

 

2023 Open Access Publishing*
Publishers Submitted Denied Approved
ACS 17 4 13
Frontiers 11 5 6
IEEE 77 31 46
PLOS 12 0 12
Taylor & Francis 6 4 2
Wiley 39 18 21
Total 162 62 100

*As of 27 September 2023