2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 19 | 19 | 7 |
111 |
Elsevier | 0 | 0 | 0 | 0 | 113 | 55 | 168 |
Frontiers | 0 | 0 | 0 | 14 | 4 | 4 | 22 |
IEEE | 38 | 58 | 75 | 68 | 109 | 38 | 386 |
PLOS | 0 | 0 | 16 | 15 | 0 | 1 | 32 |
Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 4 | 29 |
Wiley | 9 | 20 | 17 | 36 | 44 | 17 | 143 |
Total | 55 | 104 | 140 | 158 | 308 | 125 | 891 |
(Accurate as of 17 April 2025)