2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 19 | 19 | 10 | 114 |
Elsevier | 0 | 0 | 0 | 0 | 113 | 124 | 237 |
Frontiers | 0 | 0 | 0 | 14 | 4 | 7 | 25 |
IEEE | 38 | 58 | 75 | 68 | 109 | 58 | 406 |
PLOS | 0 | 0 | 16 | 15 | 0 | 1 | 32 |
Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 7 | 32 |
Wiley | 9 | 20 | 17 | 36 | 44 | 27 | 153 |
Total | 55 | 104 | 140 | 158 | 308 | 234 | 999 |
(Accurate as of 19 June 2025)