| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|
| ACS | 8 | 26 | 32 | 15 | 19 | 21 | 121 |
| Elsevier | 0 | 0 | 0 | 0 | 113 | 278 | 391 |
| Frontiers | 0 | 0 | 0 | 14 | 4 | 10 | 28 |
| IEEE | 38 | 58 | 75 | 68 | 109 | 107 | 455 |
| PLOS | 0 | 0 | 16 | 15 | 0 | 1 | 32 |
| Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 19 | 44 |
| Wiley | 9 | 20 | 17 | 36 | 44 | 62 | 188 |
| Total | 55 | 104 | 140 | 154 | 308 | 498 |
1,259 |
(Accurate as of 6 December 2025)