2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 15 | 19 | 15 | 115 |
Elsevier | 0 | 0 | 0 | 0 | 113 | 204 | 317 |
Frontiers | 0 | 0 | 0 | 14 | 4 | 10 | 28 |
IEEE | 38 | 58 | 75 | 68 | 109 | 82 | 430 |
PLOS | 0 | 0 | 16 | 15 | 0 | 1 | 32 |
Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 15 | 40 |
Wiley | 9 | 20 | 17 | 36 | 44 | 59 | 185 |
Total | 55 | 104 | 140 | 154 | 308 | 386 |
1,147 |
(Accurate as of 29 September 2025)