2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 19 | 19 | 2 |
106 |
Elsevier | 0 | 0 | 0 | 0 | 110 | 15 | 125 |
Frontiers | 0 | 0 | 0 | 14 | 4 | 2 | 20 |
IEEE | 38 | 58 | 75 | 68 | 109 | 9 | 357 |
PLOS | 0 | 0 | 16 | 15 | 0 | 31 | |
Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 1 | 26 |
Wiley | 9 | 20 | 17 | 36 | 44 | 126 | |
Total | 55 | 104 | 140 | 158 | 305 | 29 | 791 |
(Accurate as of 22 January 2025)