2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|
ACS | 8 | 26 | 32 | 19 | 19 | 10 | 114 |
Elsevier | 0 | 0 | 0 | 0 | 113 | 93 | 209 |
Frontiers | 0 | 0 | 0 | 14 | 4 | 4 | 22 |
IEEE | 38 | 58 | 75 | 68 | 109 | 47 | 395 |
PLOS | 0 | 0 | 16 | 15 | 0 | 1 | 32 |
Taylor & Francis | 0 | 0 | 0 | 6 | 19 | 6 | 31 |
Wiley | 9 | 20 | 17 | 36 | 44 | 20 | 146 |
Total | 55 | 104 | 140 | 158 | 308 | 180 | 949 |
(Accurate as of 28 April 2025)